Populiariausių darbų pavyzdžiai:
Security guard – 11.25 $/hr., NV | Beach/pool Concierge – 10.00 $/hr., NV |
Server – 9.00 $/hr., AK | Housekeeper – 9.00 $/hr., AK |
Host, food runner - 9.00 $/hr., MD, NY | Spa Attendant – 8.35 $/hr., NV |
Food Services Worker – WY 8.25 $/hr. | Kitchen Steward – 8.25 $/hr., ME |
Sales Associate – 8.05 - 8.50 $/hr., CA | Wait staff/Servers – 8.00 - 9.00 $/hr., IL |
Operator/Helper – 8.00 $/hr., GA | Operator/Helper – 8.00 $/hr., GA |
Housekeeper in Hotel – 8.00 $/hr., NY | Lifeguard - 7.80 $/hr., Washington D.C. |
Resort Worker – 7.75 - 8.00 $/hr., SC | Retail, Cafe & Inn Assistant – 7.75 $/hr.,AK |
Park Crew – TN 7.50 - 8.05 $/hr. | Clerk – 7.50 $/hr., WI |
Restaurant Crew Member – NJ 7.50 $/hr. | Housekeeper – 7.50 $/hr., WI |
Housekeeper in Resort – 7.40 $/hr., RI | Restaurant Worker – 7.25 $/hr.,NY |
Programa draudžia dirbti:
Ačiū, Jūs sėkmingai užsiregistravote gauti naujienlaiškius